Latest News From After the Bell

After the Bell | November 17, 2021
After the Bell | November 17, 2021

Soybean futures surge to highest level since late September as exports pick up, wheat and corn also stronger.

After the Bell | November 16, 2021
After the Bell | November 16, 2021

Profit-taking and a surging U.S. dollar weigh on grain, soybean futures, hog futures jump near two-week high.

After the Bell | November 15, 2021
After the Bell | November 15, 2021

Soymeal futures surge to four-month high, lifting soybeans, winter wheat extends rally to multi-year highs.

After the Bell | November 12, 2021
After the Bell | November 12, 2021

SRW wheat futures extend rally to nine-year highs on tighter global supply outlook, corn and soybeans also higher.

After the Bell | November 11, 2021
After the Bell | November 11, 2021

After the Bell | November 11, 2021 SRW wheat futures post nine-year high as global supplies tighten, soybeans firmer, corn mostly lower.

After the Bell | November 10, 2021
After the Bell | November 10, 2021

After the Bell | November 10, 2021 Wheat futures rally to multi-year highs on shrinking global supply outlook, corn, soybeans also higher.

After the Bell | November 9, 2021
After the Bell | November 9, 2021

Soybeans lead rally after USDA unexpectedly lowers U.S. production estimate; hog futures extend slide.

After the Bell | November 8, 2021
After the Bell | November 8, 2021

After the Bell | November 8, 2021 Soybeans sink to seven-month low ahead of USDA reports, live cattle end at highest price since mid-2017.

After the Bell | November 5, 2021
After the Bell | November 5, 2021

After the Bell | November 5, 2021 Corn, soybeans futures end week lower with USDA seen raising estimates in Nov. 9 Crop Production report.

After the Bell | November 4, 2021
After the Bell | November 4, 2021

After the Bell | November 4, 2021 Soybean futures sink to three-week lows with USDA seen boosting crop estimate, grains also weaker.

After the Bell | November 3, 2021
After the Bell | November 3, 2021

After the Bell | November 3, 2021 Corn and wheat fall second day in corrective pullback, live cattle futures post two-month high.

After the Bell | November 2, 2021
After the Bell | November 2, 2021

After the Bell | November 2, 2021 Corn, wheat futures decline in corrective setback, soybeans firmer as harvest slightly behind expectations.

After the Bell | November 1, 2021
After the Bell | November 1, 2021

After the Bell | November 1, 2021 Wheat futures extend rally to multi-year highs, corn posts highest settlement since early July.

After the Bell | October 29, 2021

After the Bell | October 29, 2021 Corn posts strong week at 2 1/2-month high on ethanol demand, wheat still near multiyear highs.

After the Bell | October 28, 2021
After the Bell | October 28, 2021

After the Bell | October 28, 2021 Corn settles at highest price since mid-August, HRW wheat posts another seven-year high, soybeans lower.

After the Bell | October 27, 2021
After the Bell | October 27, 2021

After the Bell | October 27, 2021 Corn posts highest close since mid-August on near-record ethanol demand, HRW wheat extends rally.

After the Bell | October 26, 2021
After the Bell | October 26, 2021

After the Bell | October 26, 2021 Corn futures posted highest close in two months with harvest delays expected, cattle near eight-week high.

After the Bell | October 25, 2021
After the Bell | October 25, 2021

After the Bell | October 25, 2021 Tight global supply outlook sends wheat futures to contract highs, soybeans also higher.

After the Bell | October 22, 2021
After the Bell | October 22, 2021

After the Bell | October 22, 2021 HRW wheat future post highest close since 2014 on tight global supplies, corn and soybeans up modestly on week.

After the Bell | October 21, 2021
After the Bell | October 21, 2021

After the Bell | October 21, 2021 Grain, soybean futures fall amid broad commodity market weakness, hogs sink to five-week low.

After the Bell | October 20, 2021
After the Bell | October 20, 2021

After the Bell | October 20, 2021 Signs of stronger exports send corn, soybean futures to two-week highs; HRW wheat posts highest close in over seven years.

After the Bell | October 19, 2021
After the Bell | October 19, 2021

After the Bell | October 19, 2021 Stronger export outlooks helps boost soybeans, corn and wheat mixed to lower.

After the Bell | October 18, 2021
After the Bell | October 18, 2021

After the Bell | October 18, 2021 Strong export figures push corn and soybean futures higher, HRW futures end at two-week high.

After the Bell | October 15, 2021
After the Bell | October 15, 2021

After the Bell | October 15, 2021 Corn, soybeans post weekly declines despite signs exports improving; cattle futures climb to six-week high.

After the Bell | October 14, 2021
After the Bell | October 14, 2021

After the Bell | October 14, 2021 Fresh export business helps soybean futures rebound from 6 1/2-month lows, grains also firmer.

After the Bell | October 13, 2021
After the Bell | October 13, 2021

After the Bell | October 13, 2021 Bearish USDA crop report keeps pressure on corn, soybean futures; livestock futures also weaker.

After the Bell | October 12, 2021
After the Bell | October 12, 2021

After the Bell | October 12, 2021 Soybeans tumble to six-month lows as USDA forecasts record U.S. crop, corn lower, wheat firmer.

After the Bell | October 11, 2021
After the Bell | October 11, 2021

After the Bell | October 11, 2021 Soybeans post lowest close in over six months with USDA seen hiking projected harvest; grains mixed.

After the Bell | October 8, 2021
After the Bell | October 8, 2021

After the Bell | October 8, 2021 USDA crop report looming, grain, soybean futures end lower on week; cattle at one-month high.

After the Bell | October 7, 2021

After the Bell | October 7, 2021 Corn, soybeans end higher on signs of stronger exports, live cattle end near five-week high.

After the Bell | October 6, 2021
After the Bell | October 6, 2021

After the Bell | October 6, 2021 Corn falls third straight day, soybeans near six-month low as harvest rolls along; wheat firmer.

After the Bell | October 5, 2021
After the Bell | October 5, 2021

After the Bell | October 5, 2021 Corn futures fall second day as U.S. harvest expands, soybeans climb as soyoil rallies.

After the Bell | October 4, 2021
After the Bell | October 4, 2021

After the Bell | October 4, 2021 Soybeans drop to six-month low as harvest accelerates, corn, SRW wheat firmer.

After the Bell | October 1, 2021
After the Bell | October 1, 2021

After the Bell | October 1, 2021 Soybean futures close at six-month low amid harvest pressure, bearish USDA stocks; winter wheat near seven-week high.

After the Bell | September 30, 2021
After the Bell | September 30, 2021

After the Bell | September 30, 2021 Soybeans tumble to three-month lows on bearish USDA grain stocks, cotton extends rally to 10-year highs.

After the Bell | September 29, 2021
After the Bell | September 29, 2021

After the Bell | September 29, 2021 Corn posts highest settlement in almost a month, cotton futures soar near 10-year highs.

After the Bell | September 28, 2021
After the Bell | September 28, 2021

Cotton futures pushed to a 10-year high today, but corn, soybeans and wheat all faced pressure. Lean hogs also enjoyed followthrough buying.

After the Bell | September 27, 2021
After the Bell | September 27, 2021

After the Bell | September 27, 2021 Corn futures post highest close for month as commodities rally, hog futures soar daily limit on USDA report.

After the Bell | September 24, 2021
After the Bell | September 24, 2021

After the Bell | September 24, 2021 Winter wheat climbs to three-week high, corn and soybeans mixed with Midwest harvest picking up.

After the Bell | September 23, 2021
After the Bell | September 23, 2021

After the Bell | September 23, 2021 Corn posts highest close in a week, lean hog futures reach two-week high.

After the Bell | September 22, 2021
After the Bell | September 22, 2021

After the Bell | September 22, 2021 Grain, soybean futures end higher amid easing concern over exports, global economy.

After the Bell | September 21, 2021
After the Bell | September 21, 2021

After the Bell | September 21, 2021 Corn ends lower as USDA rating improves and harvest picks up, wheat lower, soybeans higher.

After the Bell | September 20, 2021
After the Bell | September 20, 2021

After the Bell | September 20, 2021 Grain futures slide as China concerns drive "risk-off" trade in commodity markets.

After the Bell | September 17, 2021
After the Bell | September 17, 2021

After the Bell | September 17, 2021 Corn futures post weekly gain, wheat futures up 3% on week amid Plains dryness concern.

After the Bell | September 16, 2021
After the Bell | September 16, 2021

After the Bell | September 16, 2021 Strong export sales boost soybean and wheat futures, corn futures end lower.

After the Bell | September 15, 2021
After the Bell | September 15, 2021

After the Bell | September 15, 2021 Corn, soybean futures post highest closes in over two weeks, wheat futures also higher.

After the Bell | September 14, 2021
After the Bell | September 14, 2021

After the Bell | September 14, 2021 Wheat futures surge amid concern over Plains heat as winter seeding commences, corn also firmer.

After the Bell | September 13, 2021
After the Bell | September 13, 2021

After the Bell | September 13, 2021 Grain, soybean futures end mostly lower amid export struggles, larger harvest outlook.

After the Bell | September 10, 2021
After the Bell | September 10, 2021

After the Bell | September 10, 2021 Soybeans jump as USDA makes smaller than expected hike to harvest outlook, corn also higher.

After the Bell | September 9, 2021
After the Bell | September 9, 2021

After the Bell | September 9, 2021 Grain, soybeans sink to multi-month lows with USDA expected to hike harvest projections.