| Acreage Report |
| Corn – million acres |
| USDA | 95.343 |
| Average est. | 94.992 |
| USDA March forecast | 95.338 |
| USDA final 2025 | 98.788 |
| |
| Soybeans – million acres |
| USDA | 85.365 |
| Average est. | 85.369 |
| USDA March forecast | 84.700 |
| USDA final 2025 | 81.215 |
| |
| All wheat – million acres |
| USDA | 42.740 |
| Average est. | 43.858 |
| USDA March forecast | 43.775 |
| USDA final 2025 | 45.328 |
|
| Winter wheat – million acres |
| USDA | 31.520 |
| Average est. | 32.422 |
| USDA March forecast | 32.410 |
| USDA final 2025 | 33.153 |
|
| Other spring wheat – million acres |
| USDA | 9.390 |
| Average est. | 9.495 |
| USDA March forecast | 9.415 |
| USDA final 2025 | 9.990 |
|
| Durum wheat – million acres |
| USDA | 1.830 |
| Average est. | 1.976 |
| USDA March forecast | 1.950 |
| USDA final 2025 | 2.185 |
| |
| Cotton – million acres |
| USDA | 9.850 |
| Average est. | 9.636 |
| USDA March forecast | 9.64 |
| USDA final 2025 | 9.283 |
| |