USDA rated the corn crop as 68% “good” to “excellent” and 9% “poor” to “very poor,” the soybean crop 64% “good” to “excellent” and 10% “poor” to “very poor”. Good to excellent ratings for both corn and soybeans came in slightly higher than the average analyst expectations.
On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop declined 3.5 points to 373.7. The soybean crop decreased 2.5 points. Notably, the soybean crop is now rated lower than it was at this time last year. Last weekend saw portions of the upper Midwest receive frosts and light freezes, although not enough of the crop was likely impacted to cause a large decrease in conditions nationally. The lower Mississippi continued to experience some dryness last week, but cooler than usual weather helped alleviate some of that stress.
Pro Farmer Crop Condition Index for Corn | |||
State | This Week | Last week | Year-ago |
Colorado (0.86%*) | 3.18 | 3.14 | 2.54 |
Illinois (15.63%) | 53.15 | 53.46 | 58.78 |
Indiana (6.96%) | 24.85 | 24.92 | 25.90 |
Iowa (17.37%) | 68.97 | 70.54 | 67.26 |
Kansas (4.27%) | 15.62 | 15.28 | 13.33 |
Kentucky (1.63%) | 5.52 | 5.52 | 6.39 |
Michigan (2.32%) | 7.94 | 8.17 | 8.61 |
Minnesota (9.85%) | 38.01 | 38.11 | 35.01 |
Missouri (3.80%) | 14.78 | 14.82 | 14.47 |
Nebraska (11.37%) | 44.80 | 45.14 | 42.71 |
North Carolina (0.69%) | 2.78 | 2.72 | 1.57 |
North Dakota (3.26%) | 11.84 | 11.87 | 10.55 |
Ohio (4.18%) | 13.80 | 14.76 | 14.43 |
Pennsylvania (0.66%) | 2.65 | 2.74 | 2.78 |
South Dakota (5.47%) | 21.39 | 21.34 | 19.27 |
Tennessee (0.81%) | 2.84 | 2.82 | 3.04 |
Texas (1.41%) | 5.27 | 5.27 | 4.54 |
Wisconsin (3.66%) | 14.68 | 14.76 | 13.71 |
Corn total | 373.71 | 377.21 | 368.24 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
State | This Week | Last week | Year-ago |
Arkansas (3.82%*) | 14.05 | 14.20 | 14.14 |
Illinois (15.74%) | 53.03 | 52.56 | 58.42 |
Indiana (7.90%) | 28.19 | 28.19 | 28.84 |
Iowa (13.73%) | 53.41 | 53.69 | 54.60 |
Kansas (3.03%) | 11.37 | 11.19 | 11.31 |
Kentucky (2.32%) | 7.31 | 7.40 | 8.36 |
Louisiana (1.18%) | 4.60 | 4.67 | 4.49 |
Michigan (2.38%) | 8.46 | 8.36 | 8.46 |
Minnesota (8.19%) | 31.86 | 31.86 | 30.18 |
Mississippi (2.38%) | 9.06 | 8.84 | 8.79 |
Missouri (6.45%) | 23.30 | 23.88 | 23.92 |
Nebraska (6.60%) | 26.08 | 25.75 | 25.46 |
North Carolina (1.48%) | 5.15 | 5.43 | 4.95 |
North Dakota (5.18%) | 18.38 | 18.49 | 16.67 |
Ohio (6.31%) | 20.70 | 22.09 | 20.83 |
South Dakota (5.06%) | 19.52 | 19.92 | 18.06 |
Tennessee (1.82%) | 5.53 | 5.71 | 5.87 |
Wisconsin (2.52%) | 10.09 | 10.22 | 9.53 |
Soybean total | 364.27 | 366.73 | 367.26 |
* denotes percentage of total national soybean production.