2026 Pro Farmer Crop Tour: Nebraska Corn | ||||||
| District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
| NE 2 | 95.00 | 6.75 | 16.22 | 30.00 | 171.62 | 3 |
| NE 3 | 84.19 | 6.99 | 16.15 | 29.73 | 161.36 | 73 |
| NE 5 | 91.21 | 7.06 | 16.14 | 30.25 | 172.36 | 24 |
| NE 6 | 90.75 | 6.94 | 16.63 | 30.10 | 173.82 | 102 |
| NE 8 | 85.50 | 6.92 | 15.92 | 31.13 | 152.42 | 16 |
| NE 9 | 81.93 | 7.07 | 16.00 | 29.89 | 154.74 | 105 |
| NE Average | 86.22 | 7.00 | 16.24 | 30.01 | 163.61 | 323 |
* Total irrigated: 135
2025 Nebraska Corn Results | ||||||
| District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
| NE 2 | 98.55 | 6.81 | 16.07 | 31.64 | 172.20 | 11 |
| NE 3 | 90.44 | 7.60 | 16.21 | 29.54 | 187.66 | 81 |
| NE 5 | 100.73 | 7.04 | 16.29 | 31.15 | 185.27 | 26 |
| NE 6 | 91.30 | 7.35 | 16.32 | 30.25 | 180.82 | 105 |
| NE 8 | 98.23 | 6.91 | 15.95 | 30.46 | 173.69 | 13 |
| NE 9 | 86.75 | 7.30 | 16.23 | 29.86 | 171.57 | 100 |
| NE Average | 90.97 | 7.34 | 16.24 | 30.09 | 179.50 | 336 |
Three-year Average for Nebraska Corn (2023-2025) | ||||||
| District | Ear Count in 60 ft of Row | Grain Length | Kernel Rows Around | Row Spacing | Yield | Samples |
| NE 2 | 100.77 | 6.58 | 16.14 | 31.05 | 174.03 | 7.33 |
| NE 3 | 89.65 | 7.14 | 16.31 | 29.71 | 175.96 | 81.67 |
| NE 5 | 103.31 | 6.77 | 16.41 | 31.91 | 179.89 | 27.67 |
| NE 6 | 93.13 | 7.14 | 16.17 | 30.26 | 177.85 | 121.33 |
| NE 8 | 95.51 | 6.86 | 16.12 | 30.63 | 172.56 | 18.67 |
| NE 9 | 85.60 | 7.04 | 16.30 | 29.98 | 165.32 | 116.67 |
| NE Average | 90.99 | 7.06 | 16.26 | 30.21 | 173.32 | 373.33 |
2026 Pro Farmer Crop Tour: Nebraska Soybeans | ||||||
| District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
| NE 2 | 918.55 | 4.33 | 4.67 | 26.67 | 1218.94 | 3 |
| NE 3 | 759.86 | 4.32 | 4.91 | 23.15 | 1184.67 | 69 |
| NE 5 | 984.36 | 4.52 | 4.76 | 25.81 | 1397.42 | 21 |
| NE 6 | 817.33 | 4.96 | 4.87 | 24.36 | 1202.32 | 99 |
| NE 8 | 923.30 | 5.14 | 4.93 | 24.07 | 1503.14 | 14 |
| NE 9 | 697.28 | 5.38 | 4.90 | 21.97 | 1183.13 | 98 |
| NE Average | 783.00 | 4.93 | 4.88 | 23.43 | 1219.62 | 304 |
*Total irrigated: 120
2025 Nebraska Soybeans Results | ||||||
| District | Pod Count in 3’ | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
| NE 2 | 715.63 | 5.00 | 4.90 | 21.60 | 1222.84 | 10 |
| NE 3 | 823.20 | 5.20 | 4.86 | 22.35 | 1395.85 | 76 |
| NE 5 | 860.02 | 3.91 | 4.91 | 25.96 | 1246.98 | 23 |
| NE 6 | 941.67 | 4.55 | 5.00 | 25.37 | 1377.39 | 102 |
| NE 8 | 1027.56 | 4.27 | 5.00 | 24.64 | 1532.90 | 11 |
| NE 9 | 777.10 | 4.19 | 4.93 | 21.93 | 1291.34 | 100 |
| NE Average | 854.60 | 4.56 | 4.94 | 23.50 | 1348.31 | 322 |
Three-year Average for Nebraska Soybeans (2023-2025) | ||||||
| District | Pod Count in 3 feet | Soil Moisture | Growth Stage | Row Spacing | Pod Count in 3’X3’ Square | Samples |
| NE 2 | 764.97 | 4.31 | 4.83 | 22.76 | 1222.87 | 6.00 |
| NE 3 | 787.06 | 4.19 | 4.91 | 23.18 | 1262.40 | 78.00 |
| NE 5 | 833.50 | 4.03 | 4.93 | 25.55 | 1203.23 | 24.00 |
| NE 6 | 821.02 | 4.10 | 5.00 | 24.38 | 1243.72 | 119.67 |
| NE 8 | 915.60 | 4.02 | 4.95 | 24.56 | 1360.02 | 16.33 |
| NE 9 | 715.63 | 3.74 | 4.92 | 22.56 | 1174.76 | 113.33 |
| NE Average | 782.75 | 4.01 | 4.95 | 23.58 | 1226.94 | 357.33 |