| U.S. Corn, Soybean and Cotton Production | ||
| Corn | ||
| Production (bil. bu.) | Yield (bu. per acre) | |
| USDA | 17.027 | 186.5 |
| Average est. | 16.552 | 184.0 |
| USDA Dec. | 16.752 | 186.0 |
| Soybeans | ||
| Production (bil. bu.) | Yield (bu. per acre) | |
| USDA | 4.262 | 53.0 |
| Average est. | 4.229 | 52.7 |
| USDA Dec. | 4.253 | 53.0 |
| Cotton | ||
| Production (mil. bales) | Yield (lbs. per acre) | |
| USDA | 13.92 | 856 |
| Average est. | 14.20 | NA |
| USDA Dec. | 14.27 | 861 |
| U.S. Carryover | ||
| Corn – billion bushels | ||
| 2024-25 | 2025-26 | |
| USDA | 1.551 | 2.227 |
| Average est. | NA | 1.972 |
| USDA Dec. | 1.532 | 2.029 |
| Soybeans – million bushels | ||
| 2024-25 | 2025-26 | |
| USDA | 325 | 350 |
| Average est. | NA | 292 |
| USDA Dec. | 316 | 290 |
| Wheat – million bushels | ||
| 2024-25 | 2025-26 | |
| USDA | 855 | 926 |
| Average est. | NA | 896 |
| USDA Dec. | 851 | 901 |
| Cotton – million bales | ||
| 2024-25 | 2025-26 | |
| USDA | 4.00 | 4.20 |
| Average est. | NA | 4.56 |
| USDA Dec. | 4.0 | 4.50 |
| Global Carryover | ||
| Corn – MMT | ||
| 2024-25 | 2025-26 | |
| USDA | 294.70 | 290.91 |
| Average est. | NA | 279.62 |
| USDA Dec. | 293.37 | 279.15 |
| Soybeans – MMT | ||
| 2024-25 | 2025-26 | |
| USDA | 123.40 | 124.41 |
| Average est. | NA | 123.07 |
| USDA Dec. | 123.24 | 122.37 |
| Wheat – MMT | ||
| 2024-25 | 2025-26 | |
| USDA | 260.00 | 278.25 |
| Average est. | NA | 275.95 |
| USDA Dec. | 260.03 | 274.87 |
| Cotton – million bales | ||
| 2024-25 | 2025-26 | |
| USDA | 73.76 | 74.48 |
| Average est. | NA | 75.62 |
| USDA Dec. | 74.61 | 75.97 |
| Quarterly Grain Stocks Report | |
| Corn – billion bu. | |
| USDA Dec. 1, 2025 | 13.282 |
| Average est. | 12.962 |
| USDA Sept. 1, 2025 | 1.532 |
| USDA Dec. 1, 2024 | 12.075 |
| Soybeans – billion bu. | |
| USDA Dec. 1, 2025 | 3.29 |
| Average est. | 3.25 |
| USDA Sept. 1, 2025 | 3.16 |
| USDA Dec. 1, 2024 | 3.10 |
| Wheat – billion bu. | |
| USDA Dec. 1, 2025 | 1.675 |
| Average est. | 1.636 |
| USDA Sept. 1, 2025 | 2.12 |
| USDA Dec. 1, 2024 | 1.573 |
| Winter Wheat Seedings | |
| All winter wheat – million acres | |
| USDA | 32.990 |
| Average est. | 32.413 |
| USDA final 2025 | 33.153 |
| HRW wheat – million acres | |
| USDA | 23.500 |
| Average est. | 23.028 |
| USDA final 2025 | 23.489 |
| SRW wheat – million acres | |
| USDA | 6.140 |
| Average est. | 5.925 |
| USDA final 2025 | 6.013 |
| White winter wheat – million acres | |
| USDA | 3.360 |
| Average est. | 3.446 |
| USDA final 2024 | 3.528 |