Pro Farmer Crop Tour Data -- Iowa Corn | ||||||
2025 | Ear Count in | Grain Length | Kernel Rows | Row Spacing | Yield | Samples |
District | 60 ft of Row | Around | ||||
IA 1 | 102.00 | 6.88 | 16.62 | 29.41 | 197.89 | 85 |
IA 2 | ||||||
IA 3 | ||||||
IA 4 | 102.86 | 7.26 | 16.60 | 29.80 | 207.25 | 71 |
IA 5 | ||||||
IA 6 | ||||||
IA 7 | 99.41 | 7.10 | 16.22 | 29.38 | 195.03 | 39 |
IA 8 | ||||||
IA 9 | ||||||
IA Average |
Pro Farmer Crop Tour Data -- Iowa Soybeans | ||||||
2025 | Pod Count | Soil Moisture | Growth Stage | Row Spacing | Pod Count in | Samples |
District | in 3 feet | 3 X 3 Square | ||||
IA 1 | 843.05 | 4.36 | 5.07 | 24.42 | 1279.25 | 84 |
IA 2 | ||||||
IA 3 | ||||||
IA 4 | 902.55 | 4.20 | 5.00 | 23.89 | 1376.15 | 70 |
IA 5 | ||||||
IA 6 | ||||||
IA 7 | 741.80 | 4.03 | 4.97 | 18.01 | 1562.54 | 39 |
IA 8 | ||||||
IA 9 | ||||||
IA Average |