USDA released its weekly Crop Progress and Condition report this afternoon, showing winter wheat in 44% very poor to poor, 30% fair, and 26% good to excellent conditions. The good to excellent category was down 1% from last week and came in 2% below the average analyst estimate according to a poll conducted by Bloomberg. USDA’s national good to excellent ratings of the winter wheat crop have posted week-over-week declines in 6 of the 8 reports issued so far this crop year.
On the weighted Pro Farmer Crop Condition Index (0 to 500-point scale, with 500 being perfect), the HRW crop declined 1.11 points to 240.53. Oklahoma saw the largest decline this week, as most of the state missed out on rains that slightly boosted the crop rating elsewhere in the southern Plains. The SRW crop notched a mild decline of 0.48 points to 365.38. While the heavy, and in some areas excessive, rains in SRW country over the past week did not show up much in crop ratings this week, areas that are forecast to receive no relief from downpours over the next five to seven days run the risk of conditions for fungal diseases to develop.
| Pro Farmer Crop Condition Index for HRW Wheat | |||
| This week | Last week | Last year | |
| Kansas (39.35%*) | 93.66 | 92.08 | 128.68 |
| Oklahoma (13.12%) | 30.57 | 32.27 | 43.55 |
| Texas (11.2%) | 26.09 | 24.07 | 31.91 |
| Colorado (9.49%) | 20.13 | 21.46 | 32.18 |
| Nebraska (5.64%) | 9.82 | 10.04 | 13.54 |
| S. Dakota (5.10%) | 14.59 | 15.10 | 15.15 |
| Montana (12.73%) | 37.56 | 38.46 | 47.50 |
| HRW total | 240.50 | 241.61 | 323.39 |
* denotes percentage of three-year average of total national HRW crop production.
| Pro Farmer Crop Condition Index for SRW Wheat | |||
| This week | Last week | Last year | |
| Missouri (10.05%*) | 37.68 | 37.68 | 38.58 |
| Illinois (16.54%) | 61.88 | 62.54 | 60.72 |
| Ohio (12.13%) | 45.73 | 45.49 | 44.76 |
| Arkansas (1.58%) | 5.78 | 5.84 | 5.43 |
| Indiana (6.42%) | 24.38 | 24.38 | 24.96 |
| N. Carolina (5.50%) | 15.50 | 14.57 | 21.00 |
| Michigan (10.75%) | 39.12 | 39.87 | 40.52 |
| SRW total | 365.38 | 365.86 | 374.75 |
* denotes percentage of three-year average of total national SRW crop production.