USDA’s weekly Crop Progress and Condition report released Tuesday afternoon showed an unexpected uptick in corn conditions, while soybeans held steady, as harvest picked up steam after last month’s weather delays.
State-level breakdowns of the Pro Farmer Crop Condition Index (0 to 500 scale, 500 equals perfect), which compresses the USDA’s weekly crop progress report into a single, weighted, easy-to-track number that’s widely used to monitor the health and potential of U.S. corn and soybean crops during the growing season and more details around USDA ratings, are below.
Corn
USDA said that as of Sunday, the corn crop was rated 17% very poor to poor, 27% fair, and 56% good to excellent. The national good to excellent ratings rose 2 percentage points after falling to their lows of the crop season the previous week. Analysts surveyed by Bloomberg had expected ratings to remain unchanged. The Crop Condition Index saw a 0.88 point rise as several large-producing states in the Corn Belt saw slightly better conditions. Illinois saw its CCI rise 0.29 point, Iowa was up 0.67 point, Nebraska rose 0.35 point and Minnesota gained 0.39 point.
| Pro Farmer Crop Condition Index for Corn | |||
| State | This Week | Last week | Year-ago |
| Colorado (0.86%*) | 2.44 | 2.69 | N/A |
| Illinois (15.63%) | 52.91 | 52.62 | N/A |
| Indiana (6.96%) | 23.97 | 23.64 | N/A |
| Iowa (17.37%) | 62.73 | 63.07 | N/A |
| Kansas (4.27%) | 14.68 | 14.68 | N/A |
| Kentucky (1.63%) | 6.30 | 6.30 | N/A |
| Michigan (2.32%) | 7.96 | 8.09 | N/A |
| Minnesota (9.85%) | 34.93 | 34.54 | N/A |
| Missouri (3.80%) | 14.36 | 14.36 | N/A |
| Nebraska (11.37%) | 39.43 | 39.08 | N/A |
| North Carolina (0.69%) | 1.72 | 1.72 | N/A |
| North Dakota (3.26%) | 10.73 | 10.58 | N/A |
| Ohio (4.18%) | 14.48 | 14.25 | N/A |
| Pennsylvania (0.66%) | 2.56 | 2.59 | N/A |
| South Dakota (5.47%) | 17.64 | 17.64 | N/A |
| Tennessee (0.81%) | 3.45 | 3.45 | N/A |
| Texas (1.41%) | 4.77 | 4.77 | N/A |
| Wisconsin (3.66%) | 12.15 | 12.33 | N/A |
| Corn total | 348.16 | 347.28 | N/A |
* denotes percentage of total national corn crop production. Year-ago figures unavailable due to government shutdown.
Soybeans
USDA rated the soybean crop as 14% very poor to poor, 29% fair, and 57% good to excellent, unchanged from the previous week and in line with expectations. The CCI rose 2.41 points to 355.18. State-by-state improvements were similar to what was seen in corn.
| Pro Farmer Crop Condition Index for Soybeans | |||
| State | This Week | Last week | Year-ago |
| Arkansas (3.82%*) | 13.17 | 13.17 | N/A |
| Illinois (15.74%) | 55.62 | 55.01 | N/A |
| Indiana (7.90%) | 28.26 | 28.02 | N/A |
| Iowa (13.73%) | 51.37 | 51.79 | N/A |
| Kansas (3.03%) | 10.49 | 10.41 | N/A |
| Kentucky (2.32%) | 7.90 | 8.05 | N/A |
| Louisiana (1.18%) | 4.05 | 3.89 | N/A |
| Michigan (2.38%) | 7.95 | 8.14 | N/A |
| Minnesota (8.19%) | 29.72 | 29.06 | N/A |
| Mississippi (2.38%) | 9.25 | 9.25 | N/A |
| Missouri (6.45%) | 22.91 | 22.65 | N/A |
| Nebraska (6.60%) | 24.20 | 24.06 | N/A |
| North Carolina (1.48%) | 5.15 | 5.07 | N/A |
| North Dakota (5.18%) | 16.63 | 16.09 | N/A |
| Ohio (6.31%) | 23.31 | 22.94 | N/A |
| South Dakota (5.06%) | 16.99 | 16.83 | N/A |
| Tennessee (1.82%) | 6.57 | 6.59 | N/A |
| Wisconsin (2.52%) | 8.53 | 8.73 | N/A |
| Soybean total | 355.18 | 352.77 | N/A |
* denotes percentage of total national soybean production. Year-ago figures unavailable due to government shutdown.