USDA rated the corn crop as 66% “good” to “excellent” and 10% “poor” to “very poor,” both unchanged from a week ago. The soybean crop is rated 62% “good” to “excellent” (up 1%) and 11% “poor” to “very poor” (down 1%).
On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop declined .4 points to 369.9. The soybean crop increased 1.3 points to 359.1. Although soybeans bucked the normal trend of condition declines late in the growing season, they are still below the rating at this time last year. The small change in conditions likely did not have a large impact on yields, as the report also indicated 79% of bean acres are mature and beginning to drop leaves.
Pro Farmer Crop Condition Index for Corn | |||
State | This Week | Last week | Year-ago |
Colorado (0.86%*) | 3.12 | 3.02 | 2.55 |
Illinois (15.63%) | 54.09 | 53.93 | 59.70 |
Indiana (6.96%) | 24.15 | 24.01 | 25.27 |
Iowa (17.37%) | 66.37 | 66.89 | 66.58 |
Kansas (4.27%) | 15.28 | 15.41 | 12.69 |
Kentucky (1.63%) | 5.53 | 5.37 | 6.29 |
Michigan (2.32%) | 7.66 | 7.66 | 8.79 |
Minnesota (9.85%) | 38.01 | 38.11 | 35.80 |
Missouri (3.80%) | 14.66 | 14.36 | 14.61 |
Nebraska (11.37%) | 44.80 | 45.49 | 42.94 |
North Carolina (0.69%) | 2.61 | 2.61 | 1.52 |
North Dakota (3.26%) | 11.67 | 11.54 | 10.24 |
Ohio (4.18%) | 14.09 | 13.80 | 13.60 |
Pennsylvania (0.66%) | 2.26 | 2.26 | 2.62 |
South Dakota (5.47%) | 21.50 | 21.72 | 18.40 |
Tennessee (0.81%) | 2.78 | 2.78 | 2.98 |
Texas (1.41%) | 5.27 | 5.27 | 4.54 |
Wisconsin (3.66%) | 14.61 | 14.61 | 13.71 |
Corn total | 369.91 | 370.29 | 366.05 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
State | This Week | Last week | Year-ago |
Arkansas (3.82%*) | 14.09 | 14.01 | 13.58 |
Illinois (15.74%) | 52.25 | 51.77 | 59.36 |
Indiana (7.90%) | 27.63 | 27.48 | 28.06 |
Iowa (13.73%) | 52.86 | 52.86 | 54.18 |
Kansas (3.03%) | 11.06 | 11.22 | 10.98 |
Kentucky (2.32%) | 6.54 | 6.43 | 7.96 |
Louisiana (1.18%) | 4.51 | 4.51 | 4.47 |
Michigan (2.38%) | 7.91 | 7.82 | 8.44 |
Minnesota (8.19%) | 31.94 | 31.70 | 30.51 |
Mississippi (2.38%) | 8.96 | 8.96 | 8.91 |
Missouri (6.45%) | 22.91 | 22.65 | 23.60 |
Nebraska (6.60%) | 26.08 | 26.01 | 25.87 |
North Carolina (1.48%) | 4.95 | 4.94 | 4.62 |
North Dakota (5.18%) | 17.97 | 18.02 | 16.90 |
Ohio (6.31%) | 20.45 | 20.26 | 20.51 |
South Dakota (5.06%) | 19.46 | 19.57 | 17.33 |
Tennessee (1.82%) | 5.56 | 5.65 | 5.75 |
Wisconsin (2.52%) | 9.97 | 10.02 | 9.56 |
Soybean total | 359.12 | 357.82 | 364.87 |
* denotes percentage of total national soybean production.