Prospective Plantings Report | |
Corn – million acres | |
USDA | 95.326 |
Average est. | 94.361 |
Pro Farmer/Doane survey | 93.75 |
USDA final 2024 | 90.594 |
Soybeans – million acres | |
USDA | 83.495 |
Average est. | 83.762 |
Pro Farmer/Doane survey | 85.00 |
USDA final 2024 | 87.050 |
All wheat – million acres | |
USDA | 45.350 |
Average est. | 46.475 |
Pro Farmer/Doane survey | 45.4 |
USDA final 2024 | 46.079 |
Other spring wheat – million acres | |
USDA | 10.020 |
Average est. | 10.531 |
Pro Farmer/Doane survey | 10.05 |
USDA final 2024 | 10.625 |
Durum wheat – million acres | |
USDA | 2.015 |
Average est. | 2.004 |
Pro Farmer/Doane survey | 2.05 |
USDA final 2024 | 2.064 |
Cotton – million acres | |
USDA | 9.867 |
Average est. | 10.189 |
Pro Farmer/Doane survey | 9.75 |
USDA final 2024 | 11.182 |
Quarterly Grain Stocks Report | |
Corn – billion bu. | |
USDA March 1, 2025 | 8.151 |
Average est. | 8.151 |
USDA Dec. 1, 2024 | 12.074 |
USDA March 1, 2024 | 8.352 |
Soybeans – billion bu. | |
USDA March 1, 2025 | 1.910 |
Average est. | 1.901 |
USDA Dec. 1, 2024 | 3.100 |
USDA March 1, 2024 | 1.845 |
Wheat – billion bu. | |
USDA March 1, 2025 | 1.237 |
Average est. | 1.215 |
USDA Dec. 1, 2024 | 1.570 |
USDA March 1, 2024 | 1.089 |