USDA will release its Acreage and Quarterly Grain Stocks Reports at 11:00 a.m. CT on Monday, June 30. Both reports have the ability to greatly impact markets – and this is historically the most volatile trading day of the year. The pre-report estimates for the Acreage Report suggest analysts on average expect relatively modest changes from March planting intentions. However, the ranges for expectations for corn and soybean plantings are wide, so there could be a surprise. Quarterly stocks have consistently been difficult for analysts to peg, especially corn. The range of estimates for June 1 corn stocks is 325 million bu., meaning someone will be surprised. The following pre-report estimates are from a Reuters survey.
Expectations for Acreage Report | |
Corn – million acres | |
Average est. | 95.350 |
Range | 93.750 – 96.800 |
March Intentions | 95.326 |
USDA final 2024 | 90.594 |
Soybeans – million acres | |
Average est. | 83.655 |
Range | 82.500 – 85.300 |
March Intentions | 83.495 |
USDA final 2024 | 87.050 |
All wheat – million acres | |
Average est. | 45.438 |
Range | 45.000 – 46.000 |
March Intentions | 45.350 |
USDA final 2024 | 46.079 |
Winter wheat – million acres | |
Average est. | 33.299 |
Range | 33.100 – 33.600 |
March Intentions | 33.315 |
USDA final 2024 | 33.390 |
Other spring wheat – million acres | |
Average est. | 10.078 |
Range | 9.820 – 10.300 |
March Intentions | 9.820 |
USDA final 2024 | 10.020 |
Durum wheat – million acres | |
Average est. | 2.024 |
Range | 1.950 – 2.100 |
March Intentions | 2.015 |
USDA final 2024 | 2.064 |
Cotton – million acres | |
Average est. | 9.735 |
Range | 8.800 – 9.985 |
March Intentions | 9.867 |
USDA final 2024 | 11.183 |
Expectations for Quarterly Grain Stocks Report | |
Corn – billion bu. | |
Average est. for June 1, 2025 | 4.641 |
Range | 4.473 – 4.798 |
USDA March 1, 2025 | 8.151 |
USDA June 1, 2024 | 4.997 |
Soybeans – billion bu. | |
Average est. for June 1, 2025 | 0.980 |
Range | 0.950 – 1.130 |
USDA March 1, 2025 | 1.910 |
USDA June 1, 2024 | 0.970 |
Wheat – billion bu. | |
Average est. for June 1, 2025 | 0.836 |
Range | 0.805 – 0.852 |
USDA March 1, 2025 | 1.237 |
USDA June 1, 2024 | 0.696 |