USDA rated the winter wheat crop as 50% “good” to “excellent” and 19% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (0 to 500-point scale, with 500 being perfect), the HRW crop dropped 5.4 points to 323.0, as all states except Colorado and South Dakota declined. The SRW CCI rating slipped 0.1 point to 374.7.
USDA initially rated the spring wheat crop as 45% “good” to “excellent” and 18% “poor” to “very poor.” On our weighted CCI, that equated to a 328.9 rating, far below last year’s first rating of 378.6, which came one week later.
USDA initially rated the corn crop as 68% “good” to “excellent” and 5% “poor” to “very poor.” The corn crop started the growing season with a 373.7 CCI rating, 11.8 points below last year’s initial rating that came one week later.
Pro Farmer Crop Condition Index for HRW Wheat | |||
This week | Last week | Last year | |
Kansas (33.53%*) | 109.63 | 110.30 | 115.65 |
Oklahoma (10.93%) | 36.29 | 38.26 | 43.55 |
Texas (8.79%) | 25.04 | 26.18 | 24.40 |
Colorado (7.62%) | 25.82 | 24.76 | 20.01 |
Nebraska (4.94%) | 11.87 | 13.25 | 17.39 |
S. Dakota (5.22%) | 15.52 | 15.10 | 17.19 |
Montana (10.53%) | 39.29 | 40.03 | 32.15 |
HRW total | 323.01 | 328.43 | 321.53 |
* denotes percentage of total national HRW crop production.
Pro Farmer Crop Condition Index for SRW Wheat | |||
This week | Last week | Last year | |
Missouri (12.56%*) | 48.23 | 48.86 | 36.45 |
Illinois (21.09%) | 77.41 | 77.20 | 55.22 |
Ohio (15.84%) | 58.43 | 58.28 | 53.92 |
Arkansas (2.71%) | 9.29 | 9.42 | 9.18 |
Indiana (8.77%) | 34.11 | 33.58 | 28.59 |
N. Carolina (8.67%) | 33.11 | 32.51 | 28.90 |
Michigan (13.90%) | 52.40 | 53.24 | 54.91 |
SRW total | 374.69 | 374.80 | 375.80 |
* denotes percentage of total national SRW crop production.