USDA rated the winter wheat crop 49% “good” to “excellent” and 19% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (0 to 500-point scale, with 500 being perfect), the HRW crop improved 9.2 points to 325.0, fueled by a 5.4-point jump in top producer Kansas. The SRW rating dropped 1.5 points as slight declines in Michigan, Ohio, North Carolina and Arkansas offset modest improvements in the other states.
| Pro Farmer Crop Condition Index for HRW Wheat | |||
| This week | Last week | Last year | |
| Kansas (33.53%*) | 111.64 | 106.28 | 116.04 |
| Oklahoma (10.93%) | 35.64 | 34.98 | 42.52 |
| Texas (8.79%) | 26.00 | 25.39 | 26.11 |
| Colorado (7.62%) | 24.61 | 25.60 | 20.53 |
| Nebraska (4.94%) | 14.14 | 13.25 | 16.67 |
| S. Dakota (5.22%) | 14.26 | 13.64 | 16.34 |
| Montana (10.53%) | 38.77 | 38.45 | 28.62 |
| HRW total | 324.97 | 315.80 | 317.37 |
* denotes percentage of total national HRW crop production.
| Pro Farmer Crop Condition Index for SRW Wheat | |||
| This week | Last week | Last year | |
| Missouri (12.56%*) | 48.48 | 48.10 | 37.32 |
| Illinois (21.09%) | 75.30 | 74.46 | 62.89 |
| Ohio (15.84%) | 57.33 | 57.64 | 53.35 |
| Arkansas (2.71%) | 9.10 | 9.23 | 9.20 |
| Indiana (8.77%) | 33.05 | 32.79 | 28.52 |
| N. Carolina (8.67%) | 32.25 | 33.55 | 30.16 |
| Michigan (13.90%) | 51.29 | 52.27 | 53.66 |
| SRW total | 367.28 | 368.77 | 386.97 |
* denotes percentage of total national SRW crop production.