USDA rated the corn crop as 67% “good” to “excellent” and 9% “poor” to “very poor,” and the soybean crop 63% “good” to “excellent” and 11% “poor” to “very poor”. Corn and soybean ratings both saw a 1% decrease in good to excellent from last week, and a 1% increase in very poor to poor.
On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop declined 1.8 points to 371.9. The soybean crop decreased 4.8 points to 359.1. Hot and dry conditions last week were the main driver of crop deterioration.
Harvest for corn is in full swing in the southern parts of the country, with soybean harvest also beginning to pick up in the deep south. Although conditions have deteriorated, crop maturity is likely limiting yield damage at this juncture, especially for corn.
Pro Farmer Crop Condition Index for Corn | |||
State | This Week | Last week | Year-ago |
Colorado (0.86%*) | 3.10 | 3.18 | 2.58 |
Illinois (15.63%) | 53.46 | 53.15 | 60.00 |
Indiana (6.96%) | 24.36 | 24.85 | 25.41 |
Iowa (17.37%) | 68.28 | 68.97 | 66.92 |
Kansas (4.27%) | 15.53 | 15.62 | 12.82 |
Kentucky (1.63%) | 5.58 | 5.52 | 6.45 |
Michigan (2.32%) | 7.82 | 7.94 | 8.70 |
Minnesota (9.85%) | 37.72 | 38.01 | 35.90 |
Missouri (3.80%) | 14.66 | 14.78 | 14.54 |
Nebraska (11.37%) | 45.14 | 44.80 | 43.05 |
North Carolina (0.69%) | 2.61 | 2.78 | 1.52 |
North Dakota (3.26%) | 11.71 | 11.84 | 10.38 |
Ohio (4.18%) | 13.84 | 13.80 | 13.52 |
Pennsylvania (0.66%) | 2.52 | 2.65 | 3.00 |
South Dakota (5.47%) | 21.39 | 21.39 | 18.71 |
Tennessee (0.81%) | 2.79 | 2.84 | 3.08 |
Texas (1.41%) | 5.27 | 5.27 | 4.54 |
Wisconsin (3.66%) | 14.61 | 14.68 | 13.75 |
Corn total | 371.97 | 373.71 | 368.21 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
State | This Week | Last week | Year-ago |
Arkansas (3.82%*) | 13.71 | 14.05 | 13.54 |
Illinois (15.74%) | 51.30 | 53.03 | 59.36 |
Indiana (7.90%) | 27.63 | 28.19 | 28.29 |
Iowa (13.73%) | 53.14 | 53.41 | 54.18 |
Kansas (3.03%) | 11.46 | 11.37 | 10.98 |
Kentucky (2.32%) | 6.94 | 7.31 | 8.24 |
Louisiana (1.18%) | 4.51 | 4.60 | 4.34 |
Michigan (2.38%) | 8.20 | 8.46 | 8.32 |
Minnesota (8.19%) | 31.53 | 31.86 | 30.76 |
Mississippi (2.38%) | 9.01 | 9.06 | 8.53 |
Missouri (6.45%) | 22.91 | 23.30 | 23.54 |
Nebraska (6.60%) | 26.21 | 26.08 | 25.66 |
North Carolina (1.48%) | 5.03 | 5.15 | 4.84 |
North Dakota (5.18%) | 18.02 | 18.38 | 16.67 |
Ohio (6.31%) | 20.26 | 20.70 | 19.86 |
South Dakota (5.06%) | 19.52 | 19.52 | 17.53 |
Tennessee (1.82%) | 5.62 | 5.53 | 5.87 |
Wisconsin (2.52%) | 10.07 | 10.09 | 9.53 |
Soybean total | 359.05 | 364.27 | 364.32 |
* denotes percentage of total national soybean production.