USDA rated 65% of the corn crop as “good” to “excellent” and 12% “poor” to “very poor.” The soybean crop was rated 64% “good” to “excellent” and 11% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop dropped 2.2 points to 366.0. The soybean rating slipped 0.7 point to 358.5. Both crops are rated well above year-ago, with corn up 30.8 points (9.2%) and soybeans up 20.4 points (6.0%).
Pro Farmer Crop Condition Index for Corn | |||
| This Week | Last week | Year-ago |
Colorado (0.88%*) | 2.50 | 2.58 | 2.63 |
Illinois (15.31%) | 59.70 | 60.00 | 53.03 |
Indiana (7.00%) | 25.27 | 25.41 | 22.67 |
Iowa (17.12%) | 66.75 | 66.92 | 62.86 |
Kansas (4.26%) | 12.95 | 12.82 | 13.42 |
Kentucky (1.73%) | 6.34 | 6.45 | 5.22 |
Michigan (2.31%) | 8.58 | 8.70 | 7.58 |
Minnesota (9.89%) | 35.70 | 35.90 | 34.60 |
Missouri (3.65%) | 14.54 | 14.54 | 11.75 |
Nebraska (11.45%) | 42.48 | 43.05 | 36.81 |
North Carolina (0.83%) | 1.52 | 1.52 | 2.16 |
North Dakota (2.88%) | 10.21 | 10.38 | 8.44 |
Ohio (4.35%) | 13.17 | 13.51 | 13.32 |
Pennsylvania (0.77%) | 2.68 | 3.00 | 3.84 |
South Dakota (5.11%) | 18.97 | 18.71 | 14.22 |
Tennessee (0.94%) | 3.06 | 3.08 | 3.04 |
Texas (1.47%) | 4.54 | 4.54 | 4.21 |
Wisconsin (3.71%) | 13.82 | 13.75 | 13.87 |
Corn total | 365.97 | 368.21 | 335.15 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
| This Week | Last week | Year-ago |
Arkansas (3.71%*) | 13.54 | 13.54 | 12.31 |
Illinois (15.58%) | 58.88 | 59.35 | 54.44 |
Indiana (7.81%) | 28.05 | 28.28 | 26.85 |
Iowa (13.89%) | 54.31 | 54.17 | 48.20 |
Kansas (3.31%) | 11.11 | 11.01 | 12.44 |
Kentucky (2.34%) | 8.03 | 8.24 | 7.58 |
Louisiana (1.17%) | 4.45 | 4.34 | 3.13 |
Michigan (2.39%) | 8.30 | 8.33 | 8.38 |
Minnesota (8.34%) | 30.67 | 30.76 | 30.77 |
Mississippi (2.39%) | 8.92 | 8.54 | 8.07 |
Missouri (6.33%) | 23.60 | 23.54 | 21.86 |
Nebraska (6.93%) | 25.66 | 25.66 | 23.02 |
North Carolina (1.49%) | 4.78 | 4.85 | 5.26 |
North Dakota (4.64%) | 16.62 | 16.66 | 15.55 |
Ohio (6.47%) | 19.02 | 19.86 | 21.79 |
South Dakota (4.89%) | 18.01 | 17.52 | 14.99 |
Tennessee (1.81%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.60%) | 9.53 | 9.53 | 9.63 |
Soybean total | 358.52 | 359.24 | 338.15 |
* denotes percentage of total national soybean production.