USDA rated the corn crop as 73% “good” to “excellent” and 7% “poor” to “very poor,” the soybean crop 69% “good” to “excellent” and 7% “poor” to “very poor” and the spring wheat crop 48% “good” to “excellent” and 17% “poor” to “very poor.”
On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop declined less than 1 point to 384.8, despite no change in the overall national ratings from last week. The soybean crop declined 1 point and now sits about one point above last year. The spring wheat rating decreased 1.6 points and harvest began in most states this week.
Pro Farmer Crop Condition Index for Corn | |||
This Week | Last week | Year-ago | |
Colorado (0.86%*) | 3.03 | 3.09 | 2.96 |
Illinois (15.63%) | 58.31 | 58.93 | 60.62 |
Indiana (6.96%) | 24.99 | 24.71 | 26.39 |
Iowa (17.37%) | 71.06 | 71.40 | 66.92 |
Kansas (4.27%) | 15.58 | 16.05 | 14.01 |
Kentucky (1.63%) | 5.88 | 5.92 | 6.33 |
Michigan (2.32%) | 8.40 | 7.84 | 8.72 |
Minnesota (9.85%) | 38.41 | 38.21 | 35.51 |
Missouri (3.80%) | 14.97 | 14.78 | 14.03 |
Nebraska (11.37%) | 45.26 | 45.14 | 43.62 |
North Carolina (0.69%) | 2.67 | 2.78 | 1.91 |
North Dakota (3.26%) | 12.00 | 12.10 | 10.76 |
Ohio (4.18%) | 15.01 | 15.31 | 16.12 |
Pennsylvania (0.66%) | 2.58 | 2.73 | 2.42 |
South Dakota (5.47%) | 21.67 | 21.61 | 19.17 |
Tennessee (0.81%) | 3.12 | 3.05 | 3.30 |
Texas (1.41%) | 5.01 | 5.15 | 4.40 |
Wisconsin (3.66%) | 14.65 | 14.65 | 13.60 |
Corn total | 384.88 | 385.82 | 374.55 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
This Week | Last week | Year-ago | |
Arkansas (3.82%*) | 14.20 | 14.09 | 14.18 |
Illinois (15.74%) | 57.12 | 58.23 | 59.83 |
Indiana (7.90%) | 28.42 | 28.19 | 29.15 |
Iowa (13.73%) | 54.51 | 54.79 | 53.76 |
Kansas (3.03%) | 11.52 | 11.37 | 11.67 |
Kentucky (2.32%) | 8.61 | 8.68 | 8.53 |
Louisiana (1.18%) | 4.67 | 4.62 | 4.51 |
Michigan (2.38%) | 8.10 | 7.89 | 8.65 |
Minnesota (8.19%) | 31.62 | 31.37 | 30.43 |
Mississippi (2.38%) | 9.10 | 9.13 | 9.15 |
Missouri (6.45%) | 24.52 | 24.78 | 23.79 |
Nebraska (6.60%) | 25.68 | 26.01 | 26.56 |
North Carolina (1.48%) | 5.56 | 5.78 | 4.92 |
North Dakota (5.18%) | 18.54 | 18.43 | 16.62 |
Ohio (6.31%) | 22.78 | 22.72 | 23.68 |
South Dakota (5.06%) | 19.46 | 19.31 | 18.11 |
Tennessee (1.82%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.52%) | 10.09 | 10.14 | 9.53 |
Soybean total | 369.95 | 370.99 | 368.50 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
This Week | Last week | Year-ago | |
Idaho (6.57%*) | 21.27 | 21.99 | 25.76 |
Minnesota (15.24%) | 59.59 | 59.74 | 64.38 |
Montana (13.14%) | 32.20 | 32.47 | 48.69 |
North Dakota (54.94%) | 200.07 | 198.87 | 208.61 |
South Dakota (6.10%) | 20.47 | 22.02 | 22.65 |
Washington (4.01%) | 10.60 | 10.68 | 12.53 |
HRS total | 344.20 | 345.77 | 382.61 |
* denotes percentage of total national HRS crop production.