USDA rated the corn crop as 71% “good” to “excellent” and 5% “poor” to “very poor.” On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop improved 3.3 points to 378.2.
USDA rated the soybean crop as 68% “good” to “excellent,” and 5% “poor” to “very poor.” On our CCI, the soybean crop improved 1.5 points to 365.4
USDA rated the spring wheat crop as 53% “good” to “excellent” and 9% “poor” to “very poor.” On our CCI, the spring wheat crop improved 10.7 points to 356.0, fueled by a 9.9-point increase in top producer North Dakota.
Pro Farmer Crop Condition Index for Corn | |||
This Week | Last week | Year-ago | |
Colorado (0.86%*) | 3.39 | 3.22 | 3.23 |
Illinois (15.63%) | 58.31 | 57.21 | 59.39 |
Indiana (6.96%) | 25.75 | 25.96 | 26.60 |
Iowa (17.37%) | 70.71 | 70.36 | 65.72 |
Kansas (4.27%) | 15.66 | 15.83 | 15.63 |
Kentucky (1.63%) | 6.19 | 6.15 | 6.08 |
Michigan (2.32%) | 7.98 | 8.08 | 8.88 |
Minnesota (9.85%) | 37.52 | 37.03 | 38.28 |
Missouri (3.80%) | 14.25 | 14.17 | 13.44 |
Nebraska (11.37%) | 42.64 | 42.87 | 46.83 |
North Carolina (0.69%) | 2.59 | 2.69 | 3.09 |
North Dakota (3.26%) | 11.71 | 11.32 | 10.67 |
Ohio (4.18%) | 14.97 | 14.51 | 16.95 |
Pennsylvania (0.66%) | 2.73 | 2.63 | 3.14 |
South Dakota (5.47%) | 19.64 | 19.26 | 20.09 |
Tennessee (0.81%) | 2.99 | 2.98 | 3.47 |
Texas (1.41%) | 5.34 | 5.20 | 5.14 |
Wisconsin (3.66%) | 13.95 | 13.69 | 14.16 |
Corn total | 378.24 | 374.90 | 385.22 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
This Week | Last week | Year-ago | |
Arkansas (3.82%*) | 13.82 | 13.75 | 14.06 |
Illinois (15.74%) | 56.97 | 56.81 | 58.88 |
Indiana (7.90%) | 28.98 | 29.21 | 29.53 |
Iowa (13.73%) | 54.24 | 54.24 | 53.20 |
Kansas (3.03%) | 11.13 | 11.43 | 12.47 |
Kentucky (2.32%) | 8.91 | 8.93 | 8.38 |
Louisiana (1.18%) | 4.50 | 4.49 | 4.52 |
Michigan (2.38%) | 8.41 | 8.41 | 9.00 |
Minnesota (8.19%) | 30.96 | 31.04 | 31.84 |
Mississippi (2.38%) | 9.39 | 9.08 | 9.26 |
Missouri (6.45%) | 24.20 | 23.68 | 22.65 |
Nebraska (6.60%) | 24.49 | 24.76 | 27.46 |
North Carolina (1.48%) | 5.50 | 5.53 | 5.61 |
North Dakota (5.18%) | 18.75 | 18.33 | 16.99 |
Ohio (6.31%) | 22.15 | 21.65 | 24.84 |
South Dakota (5.06%) | 17.95 | 17.49 | 18.99 |
Tennessee (1.82%) | 1.00 | 1.00 | 1.00 |
Wisconsin (2.52%) | 9.81 | 9.87 | 10.02 |
Soybean total | 365.40 | 363.89 | 373.32 |
* denotes percentage of total national soybean production.
Pro Farmer Crop Condition Index for HRS Wheat | |||
This Week | Last week | Year-ago | |
Idaho* (6.57%) | 24.16 | 24.03 | 28.27 |
Minnesota (15.24%) | 60.05 | 59.13 | 54.55 |
Montana (13.14%) | 39.43 | 40.09 | 56.90 |
North Dakota (54.94%) | 196.12 | 186.24 | 195.09 |
South Dakota (6.10%) | 22.02 | 21.41 | 22.39 |
Washington (4.01%) | 14.21 | 14.41 | 18.22 |
HRS total | 355.99 | 345.31 | 375.41 |
* denotes percentage of total national HRS crop production.