USDA rated the corn crop as 66% “good” to “excellent” and 10% “poor” to “very poor,” the soybean crop 61% “good” to “excellent” and 12% “poor” to “very poor”.
On the weighted Pro Farmer Crop Condition Index (CCI; 0 to 500-point scale, with 500 representing perfect), the corn crop declined 1.7 points to 370.3. The soybean crop decreased 1.2 points to 357.8. Late-season stressors and drought were the factors attributing to condition declines. The report also shows corn and soybean harvest is progressing well in the south, with most states in the region running ahead of the five-year average pace.
Pro Farmer Crop Condition Index for Corn | |||
State | This Week | Last week | Year-ago |
Colorado (0.86%*) | 3.02 | 3.10 | 2.50 |
Illinois (15.63%) | 53.93 | 53.46 | 59.70 |
Indiana (6.96%) | 24.01 | 24.36 | 25.27 |
Iowa (17.37%) | 66.89 | 68.28 | 66.75 |
Kansas (4.27%) | 15.41 | 15.53 | 12.95 |
Kentucky (1.63%) | 5.37 | 5.58 | 6.34 |
Michigan (2.32%) | 7.66 | 7.82 | 8.58 |
Minnesota (9.85%) | 38.11 | 37.72 | 35.70 |
Missouri (3.80%) | 14.36 | 14.66 | 14.54 |
Nebraska (11.37%) | 45.49 | 45.14 | 42.48 |
North Carolina (0.69%) | 2.61 | 2.61 | 1.52 |
North Dakota (3.26%) | 11.54 | 11.71 | 10.21 |
Ohio (4.18%) | 13.80 | 13.84 | 13.17 |
Pennsylvania (0.66%) | 2.26 | 2.52 | 2.68 |
South Dakota (5.47%) | 21.72 | 21.39 | 18.97 |
Tennessee (0.81%) | 2.78 | 2.79 | 3.06 |
Texas (1.41%) | 5.27 | 5.27 | 4.54 |
Wisconsin (3.66%) | 14.61 | 14.61 | 13.82 |
Corn total | 370.29 | 371.97 | 365.97 |
* denotes percentage of total national corn crop production.
Pro Farmer Crop Condition Index for Soybeans | |||
State | This Week | Last week | Year-ago |
Arkansas (3.82%*) | 14.01 | 13.71 | 13.54 |
Illinois (15.74%) | 51.77 | 51.30 | 58.89 |
Indiana (7.90%) | 27.48 | 27.63 | 28.06 |
Iowa (13.73%) | 52.86 | 53.14 | 54.32 |
Kansas (3.03%) | 11.22 | 11.46 | 11.08 |
Kentucky (2.32%) | 6.43 | 6.94 | 8.03 |
Louisiana (1.18%) | 4.51 | 4.51 | 4.45 |
Michigan (2.38%) | 7.82 | 8.20 | 8.29 |
Minnesota (8.19%) | 31.70 | 31.53 | 30.68 |
Mississippi (2.38%) | 8.96 | 9.01 | 8.91 |
Missouri (6.45%) | 22.65 | 22.91 | 23.60 |
Nebraska (6.60%) | 26.01 | 26.21 | 25.66 |
North Carolina (1.48%) | 4.94 | 5.03 | 4.77 |
North Dakota (5.18%) | 18.02 | 18.02 | 16.62 |
Ohio (6.31%) | 20.26 | 20.26 | 19.02 |
South Dakota (5.06%) | 19.57 | 19.52 | 18.01 |
Tennessee (1.82%) | 5.65 | 5.62 | 6.04 |
Wisconsin (2.52%) | 10.02 | 10.07 | 9.53 |
Soybean total | 357.82 | 359.05 | 363.77 |
* denotes percentage of total national soybean production.