USDA will release its Prospective Plantings and quarterly Grain Stocks Reports Monday, both of which have potential to trigger strong price reactions. Most of the pre-report focus tends to be on planting intentions for the upcoming growing season. But quarterly stocks have a history of producing big price moves, especially for the corn market, as analysts have struggled to accurately predict those figures. The following pre-report estimates are from a Reuters survey.
| Expectations for Prospective Plantings Report | 
| Corn – million acres | 
| Average est. | 94.361 | 
| Range | 92.500 – 96.600 | 
| Pro Farmer/Doane survey | 93.750 | 
| USDA final 2024 | 90.594 | 
|  | 
| Soybeans – million acres | 
| Average est. | 83.762 | 
| Range | 82.500 – 85.500 | 
| Pro Farmer/Doane survey | 85.000 | 
| USDA final 2024 | 87.050 | 
|  | 
| All wheat – million acres | 
| Average est. | 46.475 | 
| Range | 45.400 – 47.815 | 
| Pro Farmer/Doane survey | 45.400 | 
| USDA final 2024 | 46.079 | 
|  | 
| Other spring wheat – million acres | 
| Average est. | 10.531 | 
| Range | 10.000 – 11.500 | 
| Pro Farmer/Doane survey | 10.050 | 
| USDA final 2024 | 10.625 | 
|  | 
| Durum wheat – million acres | 
| Average est. | 2.004 | 
| Range | 1.700 – 2.400 | 
| Pro Farmer/Doane survey | 2.050 | 
| USDA final 2024 | 2.064 | 
|  | 
| Cotton – million acres | 
| Average est. | 10.189 | 
| Range | 9.850 – 10.500 | 
| Pro Farmer/Doane survey | 9.750 | 
| USDA final 2024 | 11.128 | 
|  |  | 
| Expectations for Quarterly Grain Stocks Report | 
| Corn – billion bu. | 
| Average est. for March 1, 2025 | 8.151 | 
| Range | 8.050 – 8.311 | 
| USDA Dec. 1, 2024 | 12.074 | 
| USDA March 1, 2024 | 8.352 | 
|  | 
| Soybeans – billion bu. | 
| Average est. for March 1, 2025 | 1.901 | 
| Range | 1.823 – 2.015 | 
| USDA Dec. 1, 2024 | 3.100 | 
| USDA March 1, 2024 | 1.845 | 
|  | 
| Wheat – billion bu. | 
| Average est. for March 1, 2025 | 1.215 | 
| Range | 1.125 – 1.252 | 
| USDA Dec. 1, 2024 | 1.570 | 
| USDA March 1, 2024 | 1.089 |